
COST OF COVERAGE
Medical (Monthly)
January 1, 2025 – December 31, 2025
For more information about Domestic Partner (DP) rates, view the Domestic Partner After Tax Contributions and Imputed Income resource.
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Cigna OAP 750 Rate | ||||
Employee Only | $1,029.50 | $874.50 | $155.00 | |
Employee and Spouse | $2,264.92 | $1,864.92 | $400.00 | |
Employee and Child(ren) | $1,853.11 | $1,523.11 | $330.00 | |
Employee and Family | $3,191.47 | $2,656.47 | $535.00 |
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Cigna HDHP Rate | ||||
Employee Only | $850.53 | $762.53 | $88.00 | |
Employee and Spouse | $1,871.16 | $1,621.16 | $250.00 | |
Employee and Child(ren) | $1,530.96 | $1,345.96 | $185.00 | |
Employee and Family | $2,636.65 | $2,316.65 | $320.00 |
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Kaiser Traditional HMO (CA) Rate | ||||
Employee Only | $742.27 | $657.27 | $85.00 | |
Employee and Spouse | $1,633.00 | $1,398.00 | $235.00 | |
Employee and Child(ren) | $1,484.54 | $1,304.54 | $180.00 | |
Employee and Family | $2,226.81 | $1,911.81 | $315.00 |
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Kaiser Traditional HMO (CO) Rate | ||||
Employee Only | $593.38 | $513.38 | $80.00 | |
Employee and Spouse | $1,305.44 | $1,075.44 | $230.00 | |
Employee and Child(ren) | $1,186.76 | $1,011.76 | $175.00 | |
Employee and Family | $1,780.14 | $1,470.14 | $310.00 |
Employee Only | |
Total Cost | $1,029.50 |
Employer Cost | $874.50 |
Employer Cost | $155.00 |
Employee and Spouse | |
Total Cost | $2,264.92 |
Employer Cost | $1,864.92 |
Employer Cost | $400.00 |
Employee and Child(ren) | |
Total Cost | $1,853.11 |
Employer Cost | $1,523.11 |
Employer Cost | $330.00 |
Employee and Family | |
Total Cost | $3,191.47 |
Employer Cost | $2,656.47 |
Employer Cost | $535.00 |
Employee Only | |
Total Cost | $850.53 |
Employer Cost | $762.53 |
Employer Cost | $88.00 |
Employee and Spouse | |
Total Cost | $1,871.16 |
Employer Cost | $1,621.16 |
Employer Cost | $250.00 |
Employee and Child(ren) | |
Total Cost | $1,530.96 |
Employer Cost | $1,345.96 |
Employer Cost | $185.00 |
Employee and Family | |
Total Cost | $2,636.65 |
Employer Cost | $2,316.65 |
Employer Cost | $320.00 |
Employee Only | |
Total Cost | $742.27 |
Employer Cost | $657.27 |
Employer Cost | $85.00 |
Employee and Spouse | |
Total Cost | $1,633.00 |
Employer Cost | $1,398.00 |
Employer Cost | $235.00 |
Employee and Child(ren) | |
Total Cost | $1,484.54 |
Employer Cost | $1,304.54 |
Employer Cost | $180.00 |
Employee and Family | |
Total Cost | $2,226.81 |
Employer Cost | $1,911.81 |
Employer Cost | $315.00 |
Employee Only | |
Total Cost | $593.38 |
Employer Cost | $513.38 |
Employer Cost | $80.00 |
Employee and Spouse | |
Total Cost | $1,305.44 |
Employer Cost | $1,075.44 |
Employer Cost | $230.00 |
Employee and Child(ren) | |
Total Cost | $1,186.76 |
Employer Cost | $1,011.76 |
Employer Cost | $175.00 |
Employee and Family | |
Total Cost | $1,780.14 |
Employer Cost | $1,470.14 |
Employer Cost | $310.00 |
Dental (Monthly)
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Cigna Dental PPO Base Plan Rate | ||||
Employee Only | $40.65 | $30.65 | $10.00 | |
Employee and Spouse | $81.17 | $61.17 | $20.00 | |
Employee and Child(ren) | $96.56 | $73.56 | $23.00 | |
Employee and Family | $137.09 | $104.09 | $33.00 |
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
Cigna Dental PPO Buy-Up Plan Rate | ||||
Employee Only | $52.22 | $36.22 | $16.00 | |
Employee and Spouse | $104.04 | $73.04 | $31.00 | |
Employee and Child(ren) | $123.68 | $86.68 | $37.00 | |
Employee and Family | $175.53 | $122.53 | $53.00 |
Employee Only | |
Total Cost | $40.65 |
Employer Cost | $30.65 |
Employer Cost | $10.00 |
Employee and Spouse | |
Total Cost | $81.17 |
Employer Cost | $61.17 |
Employer Cost | $20.00 |
Employee and Child(ren) | |
Total Cost | $96.56 |
Employer Cost | $73.56 |
Employer Cost | $23.00 |
Employee and Family | |
Total Cost | $137.09 |
Employer Cost | $104.09 |
Employer Cost | $33.00 |
Employee Only | |
Total Cost | $52.22 |
Employer Cost | $36.22 |
Employer Cost | $16.00 |
Employee and Spouse | |
Total Cost | $104.04 |
Employer Cost | $73.04 |
Employer Cost | $31.00 |
Employee and Child(ren) | |
Total Cost | $123.68 |
Employer Cost | $86.68 |
Employer Cost | $37.00 |
Employee and Family | |
Total Cost | $175.53 |
Employer Cost | $122.53 |
Employer Cost | $53.00 |
Vision (Monthly)
Total Cost | Employer Cost | Employee Cost | ||
---|---|---|---|---|
VSP Vision PPO Rate | ||||
Employee Only | $8.40 | $6.86 | $1.54 | |
Employee and Spouse | $14.41 | $11.77 | $2.64 | |
Employee and Child(ren) | $14.72 | $12.02 | $2.70 | |
Employee and Family | $23.74 | $19.38 | $4.36 |
Employee Only | |
Total Cost | $8.40 |
Employer Cost | $6.86 |
Employer Cost | $1.54 |
Employee and Spouse | |
Total Cost | $14.41 |
Employer Cost | $11.77 |
Employer Cost | $2.64 |
Employee and Child(ren) | |
Total Cost | $14.72 |
Employer Cost | $12.02 |
Employer Cost | $2.70 |
Employee and Family | |
Total Cost | $23.74 |
Employer Cost | $19.38 |
Employer Cost | $4.36 |
Critical Illness — Low Plan $10,000 Coverage (Monthly)
Age Band | EE only | EE + Spouse | EE + Child(ren) | EE + Family |
---|---|---|---|---|
0-24 | $1.62 | $4.23 | $1.62 | $4.23 |
25-29 | $2.11 | $5.21 | $2.11 | $5.21 |
30-34 | $3.02 | $7.02 | $3.02 | $7.02 |
35-39 | $4.38 | $9.74 | $4.38 | $9.74 |
40-44 | $6.59 | $14.17 | $6.59 | $14.17 |
45-49 | $9.12 | $19.23 | $9.12 | $19.23 |
50-54 | $13.57 | $28.19 | $13.57 | $28.19 |
55-59 | $19.52 | $40.11 | $19.52 | $40.11 |
60-64 | $28.71 | $58.55 | $28.71 | $58.55 |
65-69 | $39.36 | $79.89 | $39.36 | $79.89 |
70-74 | $55.12 | $111.45 | $55.12 | $111.45 |
75+ | $55.12 | $138.40 | $55.12 | $138.40 |
Age Band | 0-24 |
EE only | $1.62 |
EE + Spouse | $4.23 |
EE + Child(ren) | $1.62 |
EE + Family | $4.23 |
Age Band | 25-29 |
EE only | $2.11 |
EE + Spouse | $5.21 |
EE + Child(ren) | $2.11 |
EE + Family | $5.21 |
Age Band | 30-34 |
EE only | $3.02 |
EE + Spouse | $7.02 |
EE + Child(ren) | $3.02 |
EE + Family | $7.02 |
Age Band | 35-39 |
EE only | $4.38 |
EE + Spouse | $9.74 |
EE + Child(ren) | $4.38 |
EE + Family | $9.74 |
Age Band | 40-44 |
EE only | $6.59 |
EE + Spouse | $14.17 |
EE + Child(ren) | $6.59 |
EE + Family | $14.17 |
Age Band | 45-49 |
EE only | $9.12 |
EE + Spouse | $19.23 |
EE + Child(ren) | $9.12 |
EE + Family | $19.23 |
Age Band | 50-54 |
EE only | $13.57 |
EE + Spouse | $28.19 |
EE + Child(ren) | $13.57 |
EE + Family | $28.19 |
Age Band | 55-59 |
EE only | $19.52 |
EE + Spouse | $40.11 |
EE + Child(ren) | $19.52 |
EE + Family | $40.11 |
Age Band | 60-64 |
EE only | $28.71 |
EE + Spouse | $58.55 |
EE + Child(ren) | $28.71 |
EE + Family | $58.55 |
Age Band | 65-69 |
EE only | $39.36 |
EE + Spouse | $79.89 |
EE + Child(ren) | $39.36 |
EE + Family | $79.89 |
Age Band | 70-74 |
EE only | $55.12 |
EE + Spouse | $111.45 |
EE + Child(ren) | $55.12 |
EE + Family | $111.45 |
Age Band | 75+ |
EE only | $55.12 |
EE + Spouse | $138.40 |
EE + Child(ren) | $55.12 |
EE + Family | $138.40 |
Critical Illness — High Plan $20,000 Coverage (Monthly)
Age Band | EE only | EE + Spouse | EE + Child(ren) | EE + Family |
---|---|---|---|---|
0-24 | $3.24 | $8.46 | $3.24 | $8.46 |
25-29 | $4.22 | $10.42 | $4.22 | $10.42 |
30-34 | $6.04 | $14.04 | $6.04 | $14.04 |
35-39 | $8.76 | $19.48 | $8.76 | $19.48 |
40-44 | $13.18 | $28.34 | $13.18 | $28.34 |
45-49 | $18.24 | $38.46 | $18.24 | $38.46 |
50-54 | $27.14 | $56.38 | $27.14 | $56.38 |
55-59 | $39.04 | $80.22 | $39.04 | $80.22 |
60-64 | $57.42 | $117.10 | $57.42 | $117.10 |
65-69 | $78.72 | $159.78 | $78.72 | $159.78 |
70-74 | $110.24 | $222.90 | $110.24 | $222.90 |
75+ | $110.24 | $276.80 | $110.24 | $276.80 |
Age Band | 0-24 |
EE only | $3.24 |
EE + Spouse | $8.46 |
EE + Child(ren) | $3.24 |
EE + Family | $8.46 |
Age Band | 25-29 |
EE only | $4.22 |
EE + Spouse | $10.42 |
EE + Child(ren) | $4.22 |
EE + Family | $10.42 |
Age Band | 30-34 |
EE only | $6.04 |
EE + Spouse | $14.04 |
EE + Child(ren) | $6.04 |
EE + Family | $14.04 |
Age Band | 35-39 |
EE only | $8.76 |
EE + Spouse | $19.48 |
EE + Child(ren) | $8.76 |
EE + Family | $19.48 |
Age Band | 40-44 |
EE only | $13.18 |
EE + Spouse | $28.34 |
EE + Child(ren) | $13.18 |
EE + Family | $28.34 |
Age Band | 45-49 |
EE only | $18.24 |
EE + Spouse | $38.46 |
EE + Child(ren) | $18.24 |
EE + Family | $38.46 |
Age Band | 50-54 |
EE only | $27.14 |
EE + Spouse | $56.38 |
EE + Child(ren) | $27.14 |
EE + Family | $56.38 |
Age Band | 55-59 |
EE only | $39.04 |
EE + Spouse | $80.22 |
EE + Child(ren) | $39.04 |
EE + Family | $80.22 |
Age Band | 60-64 |
EE only | $57.42 |
EE + Spouse | $117.10 |
EE + Child(ren) | $57.42 |
EE + Family | $117.10 |
Age Band | 65-69 |
EE only | $78.72 |
EE + Spouse | $159.78 |
EE + Child(ren) | $78.72 |
EE + Family | $159.78 |
Age Band | 70-74 |
EE only | $110.24 |
EE + Spouse | $222.90 |
EE + Child(ren) | $110.24 |
EE + Family | $222.90 |
Age Band | 75+ |
EE only | $110.24 |
EE + Spouse | $276.80 |
EE + Child(ren) | $110.24 |
EE + Family | $276.80 |
Critical Illness — High Plan $30,000 Coverage (Monthly)
Critical Illness | High Plan ($30,000 Coverage) | |||
---|---|---|---|---|
Age Band | EE only | EE + Spouse | EE + Children | Family |
Critical Illness 0-24 | $4.86 | $12.69 | $4.86 | $12.69 |
Critical Illness 25-29 | $6.33 | $15.63 | $6.33 | $15.63 |
Critical Illness 30-34 | $9.06 | $21.06 | $9.06 | $21.06 |
Critical Illness 35-39 | $13.14 | $29.22 | $13.14 | $29.22 |
Critical Illness 40-44 | $19.77 | $42.51 | $19.77 | $42.51 |
Critical Illness 45-49 | $27.36 | $57.69 | $27.36 | $57.69 |
Critical Illness 50-54 | $40.71 | $84.57 | $40.71 | $84.57 |
Critical Illness 55-59 | $58.56 | $120.33 | $58.56 | $120.33 |
Critical Illness 60-64 | $86.13 | $175.65 | $86.13 | $175.65 |
Critical Illness 65-69 | $118.08 | $239.67 | $118.08 | $239.67 |
Critical Illness 70-74 | $165.36 | $334.35 | $165.36 | $334.35 |
Critical Illness 75+ | $165.36 | $415.20 | $165.36 | $415.20 |
Critical Illness | 0-24 |
High Plan ($30,000 Coverage) | $4.86 |
High Plan ($30,000 Coverage) | $12.69 |
High Plan ($30,000 Coverage) | $4.86 |
High Plan ($30,000 Coverage) | $12.69 |
Critical Illness | 25-29 |
High Plan ($30,000 Coverage) | $6.33 |
High Plan ($30,000 Coverage) | $15.63 |
High Plan ($30,000 Coverage) | $6.33 |
High Plan ($30,000 Coverage) | $15.63 |
Critical Illness | 30-34 |
High Plan ($30,000 Coverage) | $9.06 |
High Plan ($30,000 Coverage) | $21.06 |
High Plan ($30,000 Coverage) | $9.06 |
High Plan ($30,000 Coverage) | $21.06 |
Critical Illness | 35-39 |
High Plan ($30,000 Coverage) | $13.14 |
High Plan ($30,000 Coverage) | $29.22 |
High Plan ($30,000 Coverage) | $13.14 |
High Plan ($30,000 Coverage) | $29.22 |
Critical Illness | 40-44 |
High Plan ($30,000 Coverage) | $19.77 |
High Plan ($30,000 Coverage) | $42.51 |
High Plan ($30,000 Coverage) | $19.77 |
High Plan ($30,000 Coverage) | $42.51 |
Critical Illness | 45-49 |
High Plan ($30,000 Coverage) | $27.36 |
High Plan ($30,000 Coverage) | $57.69 |
High Plan ($30,000 Coverage) | $27.36 |
High Plan ($30,000 Coverage) | $57.69 |
Critical Illness | 50-54 |
High Plan ($30,000 Coverage) | $40.71 |
High Plan ($30,000 Coverage) | $84.57 |
High Plan ($30,000 Coverage) | $40.71 |
High Plan ($30,000 Coverage) | $84.57 |
Critical Illness | 55-59 |
High Plan ($30,000 Coverage) | $58.56 |
High Plan ($30,000 Coverage) | $120.33 |
High Plan ($30,000 Coverage) | $58.56 |
High Plan ($30,000 Coverage) | $120.33 |
Critical Illness | 60-64 |
High Plan ($30,000 Coverage) | $86.13 |
High Plan ($30,000 Coverage) | $175.65 |
High Plan ($30,000 Coverage) | $86.13 |
High Plan ($30,000 Coverage) | $175.65 |
Critical Illness | 65-69 |
High Plan ($30,000 Coverage) | $118.08 |
High Plan ($30,000 Coverage) | $239.67 |
High Plan ($30,000 Coverage) | $118.08 |
High Plan ($30,000 Coverage) | $239.67 |
Critical Illness | 70-74 |
High Plan ($30,000 Coverage) | $165.36 |
High Plan ($30,000 Coverage) | $334.35 |
High Plan ($30,000 Coverage) | $165.36 |
High Plan ($30,000 Coverage) | $334.35 |
Critical Illness | 75+ |
High Plan ($30,000 Coverage) | $165.36 |
High Plan ($30,000 Coverage) | $415.20 |
High Plan ($30,000 Coverage) | $165.36 |
High Plan ($30,000 Coverage) | $415.20 |
Accident Insurance (Monthly)
Low Plan | High Plan | |
---|---|---|
EE only | $3.99 | $5.83 |
EE + Spouse | $7.98 | $11.66 |
EE + Child(ren) | $8.38 | $12.25 |
EE + Family | $12.36 | $18.08 |
EE only | |
Low Plan | $3.99 |
High Plan | $5.83 |
EE + Spouse | |
Low Plan | $7.98 |
High Plan | $11.66 |
EE + Child(ren) | |
Low Plan | $8.38 |
High Plan | $12.25 |
EE + Family | |
Low Plan | $12.36 |
High Plan | $18.08 |
Hospital Indemnity Insurance (Monthly)
Hospital Indemnity | Monthly Cost |
---|---|
EE only | $13.86 |
EE + Spouse | $35.33 |
EE + Child(ren) | $26.93 |
EE + Family | $48.40 |
Hospital Indemnity | EE only |
Monthly Cost | $13.86 |
Hospital Indemnity | EE + Spouse |
Monthly Cost | $35.33 |
Hospital Indemnity | EE + Child(ren) |
Monthly Cost | $26.93 |
Hospital Indemnity | EE + Family |
Monthly Cost | $48.40 |
Supplemental Life Insurance (Monthly)
Employee and Spouse | |
---|---|
Age Band | Rate per $1,000 of Coverage |
0-24 | $0.04 |
25-29 | $0.04 |
30-34 | $0.05 |
35-39 | $0.07 |
40-44 | $0.10 |
45-49 | $0.15 |
50-54 | $0.23 |
55-59 | $0.41 |
60-64 | $0.66 |
65-69 | $1.10 |
70-74 | $1.81 |
75+ | $2.06 |
Dependent Child | |
---|---|
$0.17 per $1,000 of Coverage |
Employee and Spouse | 0-24 |
Employee and Spouse | $0.04 |
Employee and Spouse | 25-29 |
Employee and Spouse | $0.04 |
Employee and Spouse | 30-34 |
Employee and Spouse | $0.05 |
Employee and Spouse | 35-39 |
Employee and Spouse | $0.07 |
Employee and Spouse | 40-44 |
Employee and Spouse | $0.10 |
Employee and Spouse | 45-49 |
Employee and Spouse | $0.15 |
Employee and Spouse | 50-54 |
Employee and Spouse | $0.23 |
Employee and Spouse | 55-59 |
Employee and Spouse | $0.41 |
Employee and Spouse | 60-64 |
Employee and Spouse | $0.66 |
Employee and Spouse | 65-69 |
Employee and Spouse | $1.10 |
Employee and Spouse | 70-74 |
Employee and Spouse | $1.81 |
Employee and Spouse | 75+ |
Employee and Spouse | $2.06 |
Dependent Child | $0.17 per $1,000 of Coverage |
Supplemental AD&D Insurance (Monthly)
Employee and Spouse | |
---|---|
Age Band | Rate per $1,000 of Coverage |
0-24 | $0.04 |
25-29 | $0.04 |
30-34 | $0.05 |
35-39 | $0.07 |
40-44 | $0.10 |
45-49 | $0.15 |
50-54 | $0.23 |
55-59 | $0.41 |
60-64 | $0.66 |
65-69 | $1.10 |
70-74 | $1.81 |
75+ | $2.06 |
EE + Family | |
---|---|
$0.04 per $1,000 of Coverage |
Employee and Spouse | 0-24 |
Employee and Spouse | $0.04 |
Employee and Spouse | 25-29 |
Employee and Spouse | $0.04 |
Employee and Spouse | 30-34 |
Employee and Spouse | $0.05 |
Employee and Spouse | 35-39 |
Employee and Spouse | $0.07 |
Employee and Spouse | 40-44 |
Employee and Spouse | $0.10 |
Employee and Spouse | 45-49 |
Employee and Spouse | $0.15 |
Employee and Spouse | 50-54 |
Employee and Spouse | $0.23 |
Employee and Spouse | 55-59 |
Employee and Spouse | $0.41 |
Employee and Spouse | 60-64 |
Employee and Spouse | $0.66 |
Employee and Spouse | 65-69 |
Employee and Spouse | $1.10 |
Employee and Spouse | 70-74 |
Employee and Spouse | $1.81 |
Employee and Spouse | 75+ |
Employee and Spouse | $2.06 |
EE + Family | $0.04 per $1,000 of Coverage |
* Total supplemental AD&D costs combined for employee, spouse, and/or child coverage as applicable.
Identity Theft (Monthly)
EE only | $6.50 |
---|---|
EE + Family | $12.50 |
EE only |
$6.50 |
EE + Family |
$12.50 |
Footer
Money
©2025 All Rights Reserved. Terms of Use | Privacy Notice | Cookie Notice