Accident Insurance
Administered by: Cigna
Accident insurance helps protect you from unexpected financial stress if you or a covered family member has an accident.
You pay the full cost of coverage through after-tax paycheck deductions. Our supplemental insurance plans are administered by Cigna.
Administered by: Cigna
Accident insurance helps protect you from unexpected financial stress if you or a covered family member has an accident.
Administered by: Cigna
When a serious illness strikes, critical illness insurance provides financial support to help you through a difficult time.
Administered by: Cigna
Hospital indemnity insurance provides financial support to alleviate the unexpected costs of a hospital stay.
Supplemental medical plans provide:
that you can use as you choose.
to spend your benefit payment on whatever costs you’re facing, including medical bills, transportation costs, childcare fees, and daily living expenses.
against the high costs often associated with accidental injuries or a serious illness.
a high-deductible health plan, giving you a cost-effective package of coverage that may minimize your overall medical expenses.
On their own, supplemental insurance plans don’t provide comprehensive medical coverage for your day-to-day health care needs. Rather, they’re intended to supplement the coverage provided by your primary medical plan.
Payments under these plans don’t coordinate with, or otherwise reduce, benefits payable under any of Conga’s other programs (i.e. disability, medical, and/or life plans).
Accident insurance supplements your primary medical plan by providing cash benefits in cases of covered accidental injuries. You can use this money to help pay for medical expenses not paid by your medical plan (such as your deductible or coinsurance) or for anything else (such as everyday living expenses).
Accident insurance pays a cash benefit for covered accidents, such as:
There are two plan options:
Benefits are paid directly to you, unless you assign them to someone else. The actual benefit amounts depend on the type of injuries you have and the medical services you need. This does not affect benefits under your medical plan or count as income for disability purposes.
Monthly costs for accident insurance are below.
Accident Insurance | Low Plan | High Plan |
---|---|---|
EE only | $3.99 | $5.83 |
EE + Spouse | $7.98 | $11.66 |
EE + Child(ren) | $8.38 | $12.25 |
EE + Family | $12.36 | $18.08 |
Critical Illness coverage protects against the financial impact of certain illnesses, such as a heart attack, cancer, or stroke. There’s also a $50 benefit for receiving covered wellness screenings.
If you experience a covered illness, you receive a lump-sum benefit payment to help cover out-of-pocket expenses for your treatment that are not covered by your medical plan. You also can use the money as you need to.
Choose from the following benefit coverage options:
Low Plan | High Plan | |
---|---|---|
Employee coverage | $10,000 | $20,000 or $30,000 |
Spouse coverage | 50% of employee amount | 50% of employee amount |
Child(ren) coverage | 50% of employee amount | 50% of employee amount |
Benefits are paid directly to you as a lump-sum cash benefit, unless assigned to someone else. For specific covered conditions, you receive a cash payment of $10,000 or $20,000 (based on your selected coverage).
Monthly costs for critical illness are below.
Critical Illness | Low Plan ($10,000 Coverage) | |||
---|---|---|---|---|
Age Band | EE only | EE + Spouse | EE + Children | Family |
0-24 | $1.62 | $4.23 | $1.62 | $4.23 |
25-29 | $2.11 | $5.21 | $2.11 | $5.21 |
30-34 | $3.02 | $7.02 | $3.02 | $7.02 |
35-39 | $4.38 | $9.74 | $4.38 | $9.74 |
40-44 | $6.59 | $14.17 | $6.59 | $14.17 |
45-49 | $9.12 | $19.23 | $9.12 | $19.23 |
50-54 | $13.57 | $28.19 | $13.57 | $28.19 |
55-59 | $19.52 | $40.11 | $19.52 | $40.11 |
60-64 | $28.71 | $58.55 | $28.71 | $58.55 |
65-69 | $39.36 | $79.89 | $39.36 | $79.89 |
70-74 | $55.12 | $111.45 | $55.12 | $111.45 |
75+ | $55.12 | $138.40 | $55.12 | $138.40 |
Critical Illness | High Plan ($20,000 Coverage) | |||
---|---|---|---|---|
Age Band | EE only | EE + Spouse | EE + Children | Family |
0-24 | $3.24 | $8.46 | $3.24 | $8.46 |
25-29 | $4.22 | $10.42 | $4.22 | $10.42 |
30-34 | $6.04 | $14.04 | $6.04 | $14.04 |
35-39 | $8.76 | $19.48 | $8.76 | $19.48 |
40-44 | $13.18 | $28.34 | $13.18 | $28.34 |
45-49 | $18.24 | $38.46 | $18.24 | $38.46 |
50-54 | $27.14 | $56.38 | $27.14 | $56.38 |
55-59 | $39.04 | $80.22 | $39.04 | $80.22 |
60-64 | $57.42 | $117.10 | $57.42 | $117.10 |
65-69 | $78.72 | $159.78 | $78.72 | $159.78 |
70-74 | $110.24 | $222.90 | $110.24 | $222.90 |
75+ | $110.24 | $276.80 | $110.24 | $276.80 |
Critical Illness | High Plan ($30,000 Coverage) | |||
---|---|---|---|---|
Age Band | EE only | EE + Spouse | EE + Children | Family |
0-24 | $4.86 | $12.69 | $4.86 | $12.69 |
25-29 | $6.33 | $15.63 | $6.33 | $15.63 |
30-34 | $9.06 | $21.06 | $9.06 | $21.06 |
35-39 | $13.14 | $29.22 | $13.14 | $29.22 |
40-44 | $19.77 | $42.51 | $19.77 | $42.51 |
45-49 | $27.36 | $57.69 | $27.36 | $57.69 |
50-54 | $40.71 | $84.57 | $40.71 | $84.57 |
55-59 | $58.56 | $120.33 | $58.56 | $120.33 |
60-64 | $86.13 | $175.65 | $86.13 | $175.65 |
65-69 | $118.08 | $239.67 | $118.08 | $239.67 |
70-74 | $165.36 | $334.35 | $165.36 | $334.35 |
75+ | $165.36 | $415.20 | $165.36 | $415.20 |
A trip to the hospital can be stressful, and so can the bills. Hospital indemnity insurance provides benefits to help alleviate the unexpected costs of a hospital stay. The plan pays benefits to help cover expenses when you're admitted to the hospital for a covered illness or injury, such as:
Coverage is available for you, your spouse, and dependent children. Monthly costs for hospital indemnity are below.
Hospital Indemnity | Monthly Cost |
---|---|
EE only | $13.86 |
EE + Spouse | $35.33 |
EE + Child(ren) | $26.93 |
EE + Family | $48.40 |